Pronostici e Previsioni per Scommesse

Tempo rimastoPartitaTipsterPronosticoQuotaBook
Basketball0g 0o 32m *Internationalhamkam 1.70 Bwin
Basketball0g 0o 32m Kenyaaliuza 1.80 1xBET
Tennis0g 0o 32m Bulgariaquqi 1.80 1xBET
Tennis0g 0o 32m Bulgariaquqi 1.57 1xBET
Tennis0g 0o 32m Bulgariaquqi 1.92 UNIBET
Tennis0g 0o 32m Bulgariaquqi 1.79 1xBET
Soccer0g 1o 2m Greecealepou 1.82 UNIBET
Soccer0g 1o 2m Portugalfcptips 3.98 SLBet
Soccer0g 1o 2m Romaniahovi2xr 3.58 1xBET
Soccer0g 1o 2m Kenyaaliuza2xr 2.05 DOXXbet
Tennis0g 1o 2m Bulgariaquqi 1.56 1xBET
Soccer0g 1o 2m Bulgariaivantsochev 2.05 1xBET
Soccer0g 1o 32m Greecealepou 1.56 Unibet
Soccer0g 1o 32m Moldovaigariok10 2.80 UNIBET
Soccer0g 1o 32m Slovakiababetko2xr 2.82 UNIBET
Soccer0g 1o 32m Romaniahovi2xr 3.70 UNIBET
Tennis0g 1o 32m Bulgariaquqi 1.64 1xBET
Tennis0g 1o 32m Bulgariaquqi 1.44 UNIBET
Tennis0g 1o 32m Bulgariaquqi 1.92 1xBET
Soccer0g 1o 32m Bulgariaivantsochev 2.69 1xBET
Tennis0g 2o 2m Bulgariaquqi 2.06 1xBET
Tennis0g 2o 2m Bulgariaquqi 1.94
Tennis0g 2o 2m Bulgariaquqi 1.58 1xBET
Basketball0g 2o 32m *Internationalhamkam 1.85 1xBET
Basketball0g 2o 32m Kenyaaliuza 1.82 1xBET
Soccer0g 2o 47m Moldovaigariok10 2.00 SboBET
Soccer0g 2o 47m Slovakiababetko2xr 4.60 UNIBET
Soccer0g 2o 47m Romaniahovi2xr 2.80 Unibet
Soccer0g 2o 47m thelinesman 1.36 Unibet
Soccer0g 2o 47m Bulgariaivantsochev 4.70 UNIBET
Soccer0g 3o 2m Moldovaigariok10 2.60 UNIBET
Soccer0g 3o 2m Moldovaigariok10 1.57 Unibet
Soccer0g 3o 2m Slovakiababetko2xr 5.47 1xBET
Soccer0g 3o 2m Slovakiababetko2xr 2.43 UNIBET
Tennis0g 3o 2m Bulgariaquqi 1.93 1xBET
Soccer0g 3o 2m Bulgariakrasilala 1.91 1xBET
Soccer0g 3o 2m Bulgariaivantsochev 2.50 DOXXbet
Soccer0g 3o 32m Moldovaigariok10 2.05 Unibet
Soccer0g 3o 32m Moldovaigariok10 3.80 UNIBET
Soccer0g 3o 32m Slovakiababetko2xr 3.70 UNIBET
Soccer0g 3o 32m Slovakiababetko2xr 3.13 1xBET
Soccer0g 3o 32m Romaniahovi2xr 3.01 UNIBET
Soccer0g 3o 32m Romaniahovi2xr 2.98 1xBET
Soccer0g 3o 32m Romaniahovi2xr 3.50 Unibet
Soccer0g 3o 32m thelinesman 1.36 DOXXbet
Soccer0g 3o 32m thelinesman 1.52 1xBET
Tennis0g 3o 32m Bulgariaquqi 1.53 1xBET
Tennis0g 3o 32m Bulgariaquqi 1.58 1xBET
Tennis0g 3o 32m Bulgariaquqi 1.69 SLBet
Tennis0g 3o 32m Bulgariaquqi 2.04 1xBET
Tennis0g 3o 32m Bulgariaquqi 1.82 1xBET
Tennis0g 3o 32m Bulgariaquqi 3.50 UNIBET
Tennis0g 3o 32m Bulgariaquqi 3.40 UNIBET
Soccer0g 3o 32m Bulgariaivantsochev 1.82 1xBET
Soccer0g 4o 2m Moldovaigariok10 2.08 UNIBET
Soccer0g 4o 2m Slovakiababetko2xr 2.88 DOXXbet
Soccer0g 4o 2m Romaniahovi2xr 3.00 Unibet
Basketball0g 4o 17m *Internationalhamkam 1.85 1xBET
Basketball0g 4o 17m Kenyaaliuza 1.82 1xBET
Soccer0g 4o 32m Greecealepou 1.33 1xBET
Soccer0g 4o 32m Moldovaigariok10 3.25 UNIBET
Soccer0g 4o 32m Slovakiababetko2xr 3.74 SLBet
Soccer0g 4o 32m Romaniahovi2xr 3.18 UNIBET
Soccer0g 4o 32m Bulgariaivantsochev 1.94 UNIBET
Basketball0g 5o 2m *Internationalhamkam 1.83 UNIBET
Tennis0g 5o 2m Bulgariaquqi 1.81 UNIBET
Soccer0g 5o 32m Greecealepou 1.50 SLBet
Soccer0g 5o 32m Greecealepou 1.41 1xBET
Tennis0g 5o 32m Serbianoja572xr 1.32 Unibet
Soccer0g 5o 32m Slovakiababetko2xr 3.62 SLBet
Soccer0g 5o 32m Slovakiababetko2xr 3.60 UNIBET
Soccer0g 5o 32m Slovakiababetko2xr 3.64 SLBet
Soccer0g 5o 32m Slovakiababetko2xr 2.97 SLBet
Soccer0g 5o 32m Slovakiababetko2xr 2.91 SLBet
Tennis0g 5o 32m Bulgaria0snake 1.39 1xBET
Tennis0g 5o 32m Bulgariaquqi 2.14 1xBET
Soccer0g 5o 32m Bulgariaivantsochev 3.00 UNIBET
Tennis0g 5o 32m Indonesiavictory14 1.92 SLBet
Tennis0g 6o 2m Serbianoja572xr 1.48 UNIBET
Tennis0g 6o 2m Indonesiavictory14 2.25 UNIBET
Tennis0g 6o 2m Bulgaria0snake 1.47 1xBET
Tennis0g 6o 2m Bulgariaquqi 1.76
Soccer0g 6o 32m Slovakiababetko2xr 3.50 SLBet
Tennis0g 6o 32m Bulgariaquqi 4.20 Bwin
Tennis0g 7o 2m Serbianoja572xr 1.60 UNIBET
Tennis0g 7o 2m Bulgaria0snake 1.38 1xBET
Tennis0g 7o 2m Indonesiavictory14 2.12 1xBET
Tennis0g 7o 32m Serbianoja572xr 1.32 SLBet
Tennis0g 7o 32m Bulgaria0snake 2.00 DOXXbet
Tennis0g 8o 2m Bulgariaquqi 1.58 1xBET
Soccer0g 8o 32m Greecealepou 1.30 1xBET
Basketball0g 8o 32m Nigeriamavis04 13.80 1xBET
Soccer0g 8o 32m Slovakiababetko2xr 2.50 SLBet
Soccer0g 8o 32m Slovakiababetko2xr 3.74 SLBet
Soccer0g 8o 32m Slovakiababetko2xr 2.69 SLBet
Soccer0g 9o 2m *Internationalkichwa 1.76 UNIBET
Soccer0g 9o 2m Bulgariaquqi 1.70 UNIBET
Soccer0g 9o 2m Bulgariaquqi 1.30 UNIBET
Soccer0g 9o 2m Polandjoeblack 1.70 DOXXbet
Soccer0g 9o 2m Nigeriamavis04 2.05 Bwin
Soccer0g 9o 2m Moldovaigariok10 2.16 Unibet
Soccer0g 9o 2m Moldovaigariok10 2.43 UNIBET
Soccer0g 9o 2m Moldovaigariok10 3.65 Unibet
Soccer0g 9o 2m thelinesman 1.30 WilliamHill
Soccer0g 9o 2m thelinesman 1.50 WilliamHill
Soccer0g 9o 2m Bulgariaivantsochev 2.72 SLBet
Soccer0g 9o 32m Hungaryclone 1.87 1xBET
Soccer0g 9o 32m Romaniagerrard06 2.62 UNIBET
Soccer0g 9o 32m Bulgariaquqi 2.15 SboBET
Soccer0g 9o 32m Germanywindrawwin 3.38 1xBET
Soccer0g 9o 32m Germanywindrawwin 3.15 Unibet
Soccer0g 9o 32m Greecealepou 1.35 UNIBET
Soccer0g 9o 32m Greecealepou 1.30 UNIBET
Soccer0g 9o 32m Greecealepou 1.85 1xBET
Soccer0g 9o 32m Greecealepou 2.34 1xBET
Soccer0g 9o 32m Nigeriamavis04 1.88 1xBET
Soccer0g 9o 32m Moldovaigariok10 2.00 DOXXbet
Soccer0g 9o 32m Moldovaigariok10 1.75 UNIBET
Soccer0g 9o 32m Moldovaigariok10 1.67 UNIBET
Soccer0g 9o 32m Kenyasalahsyh2xr 1.92 1xBET
Soccer0g 9o 32m Slovakiababetko2xr 3.45 UNIBET
Soccer0g 9o 32m Slovakiababetko2xr 3.92 1xBET
Soccer0g 9o 32m Slovakiababetko2xr 3.32 UNIBET
Soccer0g 9o 32m Bulgaria0snake 1.82 1xBET
Soccer0g 9o 32m Bulgariaivantsochev 3.35 SLBet
Soccer0g 9o 32m Bulgariaivantsochev 1.80 1xBET
Soccer0g 9o 32m Bulgariaivantsochev 3.81 1xBET
Tennis0g 10o 2m Bulgariaquqi 1.83 UNIBET
Soccer0g 10o 32m Portugalfcptips 2.74 1xBET
Soccer0g 11o 2m joseh 1.74 1xBET
Soccer0g 11o 2m Bulgaria0snake 2.03 UNIBET
Soccer0g 11o 2m Albanianistaone 1.92 UNIBET
Soccer0g 11o 2m Hungaryclone 1.60 UNIBET
Soccer0g 11o 2m Belarusyurasik 1.95 1xBET
Soccer0g 11o 2m Romaniagerrard06 1.73 UNIBET
Soccer0g 11o 2m Germanywindrawwin 2.18 1xBET
Soccer0g 11o 2m Germanywindrawwin 2.13 1xBET
Soccer0g 11o 2m Greecealepou 1.72 UNIBET
Soccer0g 11o 2m Greecealepou 1.94 1xBET
Soccer0g 11o 2m Nigeriamavis04 2.10 UNIBET
Soccer0g 11o 2m Serbianoja572xr 1.34 1xBET
Soccer0g 11o 2m Moldovaigariok10 1.73 UNIBET
Soccer0g 11o 2m Moldovaigariok10 1.90 UNIBET
Soccer0g 11o 2m Moldovaigariok10 1.95 DOXXbet
Soccer0g 11o 2m Slovakiababetko2xr 2.75 Unibet
Soccer0g 11o 2m Slovakiababetko2xr 3.10 DOXXbet
Soccer0g 11o 2m sharptipster 2.08 UNIBET
Soccer0g 11o 2m thelinesman 1.42 DOXXbet
Soccer0g 11o 2m Bulgariaivantsochev 2.95 1xBET
Soccer0g 11o 2m Bulgariaivantsochev 1.99
Soccer0g 11o 2m Bulgariaivantsochev 1.88
Soccer0g 11o 32m Nigeriamavis04 2.42 1xBET
Soccer0g 11o 32m Romaniagerrard06 3.35 UNIBET
Soccer0g 11o 32m Greecealepou 1.88 UNIBET
Soccer0g 11o 32m Greecealepou 1.35 1xBET
Soccer0g 11o 32m Greecealepou 1.42 UNIBET
Soccer0g 11o 32m Greecealepou 1.85 UNIBET
Soccer0g 11o 32m Moldovaigariok10 3.00 WilliamHill
Soccer0g 11o 32m Moldovaigariok10 2.54 SLBet
Soccer0g 11o 32m Moldovaigariok10 2.30 DOXXbet
Soccer0g 11o 32m Moldovaigariok10 3.04 UNIBET
Soccer0g 11o 32m Slovakiababetko2xr 3.00 Bwin
Soccer0g 11o 32m Slovakiababetko2xr 3.10 UNIBET
Soccer0g 11o 32m Slovakiababetko2xr 3.08 SLBet
Soccer0g 11o 32m Slovakiababetko2xr 3.90 UNIBET
Soccer0g 11o 32m Slovakiababetko2xr 2.76 1xBET
Soccer0g 11o 32m Slovakiababetko2xr 2.80 UNIBET
Soccer0g 11o 32m Slovakiababetko2xr 3.50 UNIBET
Soccer0g 11o 32m Bulgariaivantsochev 2.05 1xBET
Soccer0g 11o 32m Bulgariaivantsochev 1.85 DOXXbet
Soccer0g 11o 32m Bulgariaivantsochev 2.33 UNIBET
Soccer0g 11o 32m Bulgariaivantsochev 2.33 1xBET
Soccer0g 11o 32m Bulgariaivantsochev 2.53 SLBet
Soccer0g 11o 32m Bulgariaivantsochev 1.84 1xBET
Soccer0g 11o 37m Greecealepou 2.00 UNIBET
Soccer0g 11o 37m Moldovaigariok10 1.75 UNIBET
Soccer0g 11o 37m Slovakiababetko2xr 5.26 1xBET
Soccer0g 11o 37m Bulgariaivantsochev 1.82 UNIBET
Soccer0g 12o 2m Greecealepou 1.33 1xBET
Soccer0g 12o 2m Moldovaigariok10 2.65 UNIBET
Soccer0g 12o 2m Moldovaigariok10 2.31 1xBET
Soccer0g 12o 2m Moldovaigariok10 2.30 UNIBET
Soccer0g 12o 2m Moldovaigariok10 2.45 UNIBET
Soccer0g 12o 2m Moldovaigariok10 2.20 UNIBET
Soccer0g 12o 2m *Internationalhamkam 1.88 UNIBET
Soccer0g 12o 2m *Internationalhamkam 1.73 DOXXbet
Soccer0g 12o 2m *Internationalhamkam 1.80 UNIBET
Soccer0g 12o 2m Portugalfcptips 2.60 DOXXbet
Soccer0g 12o 2m Slovakiababetko2xr 3.10 DOXXbet
Soccer0g 12o 2m Slovakiababetko2xr 3.70 UNIBET
Soccer0g 12o 2m Slovakiababetko2xr 2.70 WilliamHill
Soccer0g 12o 2m Slovakiababetko2xr 3.07 UNIBET
Soccer0g 12o 2m Slovakiababetko2xr 3.47 UNIBET
Soccer0g 12o 2m Bulgariaivantsochev 2.95 UNIBET
Soccer0g 12o 2m Bulgariaivantsochev 2.60 DOXXbet
Soccer0g 12o 2m Bulgariaivantsochev 2.30 Bwin
Soccer0g 12o 2m Bulgariaivantsochev 2.20 UNIBET
Soccer0g 12o 17m Germanywindrawwin 3.34 1xBET
Soccer0g 12o 17m Greecealepou 1.30 UNIBET
Soccer0g 12o 17m Moldovaigariok10 1.88 1xBET
Soccer0g 12o 17m Slovakiababetko2xr 2.28 1xBET
Soccer0g 12o 17m Bulgaria0snake 1.91 1xBET
Soccer0g 12o 17m Bulgariaivantsochev 2.12 1xBET
Soccer0g 12o 32m joseh 1.88 SLBet
Soccer0g 12o 32m Indonesiavictory14 1.94
Soccer0g 12o 32m Albanianistaone 1.50 UNIBET
Soccer0g 12o 32m Bulgaria0snake 1.45 1xBET
Soccer0g 12o 32m Bulgariatoptip 2.38 UNIBET
Soccer0g 12o 32m Hungaryclone 1.83
Soccer0g 12o 32m *Internationalkichwa 2.38
Soccer0g 12o 32m Romaniagerrard06 2.90 WilliamHill
Soccer0g 12o 32m Bulgariaquqi 1.75 1xBET
Soccer0g 12o 32m Greecealepou 1.35 DOXXbet
Soccer0g 12o 32m Greecealepou 1.75 1xBET
Soccer0g 12o 32m Greecealepou 1.65 1xBET
Soccer0g 12o 32m Nigeriamavis04 2.40 Unibet
Soccer0g 12o 32m Moldovaigariok10 3.73 1xBET
Soccer0g 12o 32m Moldovaigariok10 1.80 UNIBET
Soccer0g 12o 32m Slovakiababetko2xr 3.50 UNIBET
Soccer0g 12o 32m Slovakiababetko2xr 2.28 1xBET
Soccer0g 12o 32m Slovakiababetko2xr 3.68 1xBET
Soccer0g 12o 32m Bulgariaivantsochev 2.15 WilliamHill
Soccer0g 12o 32m Bulgariaivantsochev 2.09 UNIBET
Soccer0g 13o 32m Moldovaigariok10 1.91 DOXXbet
Soccer0g 13o 32m Bulgariaivantsochev 2.50 WilliamHill
Soccer0g 14o 2m Greecealepou 1.35 UNIBET
Soccer0g 14o 2m Moldovaigariok10 2.15 DOXXbet
Soccer0g 14o 2m Bulgariaivantsochev 2.00 DOXXbet
Soccer0g 16o 32m Polandjoeblack 1.85 UNIBET
Soccer0g 16o 32m thelinesman 1.50 DOXXbet
Soccer0g 17o 2m sharptipster 1.94
Soccer0g 17o 2m thelinesman 1.44 Bwin
Soccer0g 17o 2m thelinesman 1.50 SLBet
Soccer0g 18o 32m Italybiagiobet 3.75 DOXXbet
Soccer0g 18o 32m Nigeriamavis04 1.80 DOXXbet
Soccer0g 19o 57m Indonesiavictory14 1.98 Unibet
Tennis1g 6o 2m Bulgaria0snake 1.39 1xBET
Soccer1g 7o 32m Albanianistaone 1.91 UNIBET
Soccer1g 9o 32m Kenyasalahsyh2xr 3.32 1xBET
Soccer1g 9o 32m dlpd084 1.83 SboBET
Soccer1g 9o 32m sharptipster 1.96 UNIBET
Soccer1g 9o 32m Albanianistaone 1.70 UNIBET
Soccer1g 10o 2m Kenyasalahsyh2xr 2.00 Bwin
Soccer1g 10o 2m Italybiagiobet 3.50 UNIBET
Soccer1g 10o 32m Bulgaria0snake 1.39 Bwin
Soccer1g 10o 32m Kenyasalahsyh2xr 2.37 Bwin
Soccer1g 10o 32m Kenyasalahsyh2xr 1.85 1xBET
Soccer1g 10o 32m Nigeriamavis04 2.37 Bwin
Soccer1g 10o 32m sharptipster 2.00
Soccer1g 11o 2m Bulgaria0snake 1.60 1xBET
Soccer1g 11o 2m Kenyasalahsyh2xr 1.77 SboBET
Soccer1g 11o 32m Bulgaria0snake 1.30 1xBET
Soccer1g 11o 32m Kenyasalahsyh2xr 1.73 WilliamHill
Soccer1g 11o 32m dlpd084 1.62 UNIBET
Soccer1g 11o 32m Kenyasalahsyh2xr 3.62 SLBet
Soccer1g 11o 47m sharptipster 2.17 UNIBET
Soccer1g 11o 47m Albanianistaone 3.75 UNIBET
Soccer1g 12o 2m hard2math 2.10 Unibet
Soccer1g 12o 32m Kenyasalahsyh2xr 4.15 SLBet
Soccer1g 12o 32m dlpd084 1.88 SboBET
Soccer1g 12o 32m Nigeriamavis04 2.62 DOXXbet
Soccer1g 12o 32m sharptipster 2.17 UNIBET
Soccer2g 3o 2m Germanywindrawwin 2.10 DOXXbet
Soccer2g 9o 32m Italybiagiobet 3.60 UNIBET
Soccer2g 9o 32m Germanywindrawwin 1.70 DOXXbet
Soccer2g 9o 32m Romaniagerrard062xr 1.55 WilliamHill
Soccer2g 12o 2m Romaniagerrard062xr 2.20 UNIBET
Soccer2g 12o 17m Italybiagiobet 3.60 DOXXbet
Soccer2g 12o 17m Germanywindrawwin 1.74 UNIBET
Soccer2g 12o 17m Germanywindrawwin 4.03 UNIBET
Soccer2g 12o 32m Germanywindrawwin 1.91 DOXXbet
Soccer2g 12o 32m Polandjoeblack 1.93 Bwin
Soccer2g 16o 32m sharptipster 2.06 UNIBET
Soccer2g 17o 2m Germanywindrawwin 2.00 DOXXbet
Soccer2g 20o 32m Italybiagiobet 3.75 DOXXbet
Soccer3g 0o 17m Bulgariaivantsochev 2.50 DOXXbet
Soccer3g 0o 32m Bulgariaivantsochev 1.92 UNIBET
Soccer3g 2o 32m Italybiagiobet 3.60 UNIBET
Soccer3g 2o 32m Ukrainefranko 1.76 UNIBET
Soccer3g 2o 32m Ukrainefranko 1.74
Soccer3g 2o 37m Italybiagiobet 3.60 UNIBET
Soccer3g 2o 37m Nigeriamavis04 1.96 UNIBET
Soccer3g 2o 37m Ukrainefranko 1.95 UNIBET
Soccer3g 3o 2m Ukrainefranko 1.76 UNIBET
Soccer3g 3o 2m Nigeriamavis04 2.03 UNIBET
Soccer3g 3o 32m Nigeriamavis04 3.30 UNIBET
Soccer3g 8o 32m Nigeriamavis04 3.38 1xBET
Soccer3g 9o 2m Romaniagerrard062xr 1.95 WilliamHill
Soccer3g 12o 2m Italybiagiobet 3.60 UNIBET
Soccer3g 12o 2m Romaniagerrard062xr 1.53 UNIBET
Soccer3g 12o 17m Italybiagiobet 3.40 SLBet
Soccer3g 13o 2m Italybiagiobet 3.50 UNIBET
Soccer3g 13o 32m Italybiagiobet 3.55 SLBet
Soccer3g 14o 42m sharptipster 1.92 UNIBET
Soccer3g 17o 2m sharptipster 2.19 UNIBET
Soccer3g 17o 32m Nigeriamavis04 2.00 WilliamHill
Soccer3g 19o 2m sharptipster 2.07 UNIBET
Soccer3g 20o 2m Italybiagiobet 3.80 Unibet
Soccer4g 8o 2m Italybiagiobet 7.00 Bwin
Soccer4g 9o 2m Romaniagerrard062xr 3.00 Unibet
Soccer4g 9o 32m Nigeriamavis04 3.50 UNIBET
Soccer4g 10o 2m Italybiagiobet 3.75 UNIBET
Soccer4g 12o 2m Romaniagerrard062xr 1.36 Unibet
Soccer4g 13o 32m Bulgariaivantsochev 1.98 UNIBET
Soccer4g 17o 2m Nigeriamavis04 2.15 1xBET
Soccer4g 18o 32m Italybiagiobet 3.75 DOXXbet
Soccer5g 8o 32m Italybiagiobet 4.00 UNIBET
Soccer5g 8o 32m Nigeriamavis04 1.96
Soccer5g 8o 32m sharptipster 2.01 UNIBET
Soccer5g 9o 32m Romaniagerrard062xr 1.70 UNIBET
Soccer5g 12o 2m Romaniagerrard062xr 2.10 UNIBET
Soccer5g 16o 32m Nigeriamavis04 2.54 UNIBET

*Quota – Non sono sempre accurate e possono cambiare.


Siti Inglese: Betting TipsToday Fixed Matches